Scan-Beam uses a very narrow "beam break" detection system suitable for mounting along a perimeter fence line. The detection area is defined between the transmitter and receiver units with a simple threshold control to set the width of the detection area. Installation and set up is straight forward using the web browser based menus.
Scan-Beam is ideal for mounting close to ground level, next to a physical fence in high security environments to detect walking, running or crawling intruders. The system forms a 3D volumetric detection area between the transmitter and receiver units. Movement of intruders through this sensitive area causes an alarm to be raised. The 24GHz operating frequency has improved detection performance compared to older 10GHz (X band) equipments as well as increased immunity to interference from air traffic control, military and marine radar systems.
Operation | Detect a vehicle or person, crawling or running up to 10m/s. |
Maximum operating range | 500 m |
Minimum operating range | 10 m |
User interface | Web-browser based Graphical User Interface (GUI) |
Set-Up | Using web browser. Select operating channel. Align using Receive Signal Strength Indicator (RSSI), then set alarm threshold. |
Alignment | Adjustable bracket to easily orientate unit. |
Install height | Typically 0.5m to 1m, pole mounted |
Interface | Ethernet 100Mbps, RJ45 port. Circular multi-pole header for alarm relay. |
Software | Upgradeable in service using website |
Alarm data | Output to third party software, IP alarm function. |
Probability of detection | At least 0.99 |
False alarm rate | Typically 1/unit/year based on signal to noise ratio. |
Processing | Microprocessor controlled, Digital Signal Processing (DSP) to reduce false-alarms. |
Supplied kit | Mounting bracket, operating manual. Optional 10m cable for alarm relay and other physical interfaces. |
Operating frequency band | 24.05 - 24.25 GHz (license exempt ISM band) |
Operating channels | 10 (selectable at installation) |
Transmitted power | +20dBm (100mW) EIRP |
Antenna beam width | Nominal 5° azimuth and 10° elevation |
Alarm relay | Volt-free contact (relay), max voltage 24V, max current 25mA. Active impedance nominal 45ohms, inactive impedance > 100kohms. |
Temperature range | -20°C to +55°C |
Power supply | Power-Over-Ethernet (POE), 802.3af compliant |
Power consumption | Transmitter: nominal 1.8W (2.1W with Ethernet connection). Receiver: nominal 3.2W (3.5W with Ethernet connection). |
Interface | Alarm relay, Ethernet (IP). |
Routine maintenance | None required |
Colour | Light grey standard, optional camouflage paint schemes |
Dimensions | 220 x 210 x 60mm excluding brackets & sunshield |
IP rating | IP65 |
Approvals | EN300440 RF, EN301489 EMC, IEC60950 Safety. |
RF Hazard | None (<0.5mW/sq cm average at antenna) |
Ogier Electronics reserve the right to alter specifications without notification.
© Ogier Electronics 1993-2022 | Tel: +44 (0)1727 853521 | Privacy Policy | YouTube | Last updated: 10:48:04 - Monday 20th April 2020